- This exclusive event, centered on strategic networking, provides an opportunity to forge lasting business connections...all in a single day.
- Hear directly from leading industry professionals through high-impact education to help navigate the intricacies and obstacles of New Jersey.
- Acquire Insider insights on the impact Federal Rescheduling will have on the New Jersey market.
- Leave empowered with a actionable roadmap to grow your business, fueled by the knowledge and connections you’ve made.
"IgniteIt events are the most valuable networking experiences I’ve encountered in cannabis. I’ve engaged in a number of strategic partnerships as a result of the connections I’ve made, and the educational discussions provide actionable insights from other operators." - Lauren Carpenter, CEO, Embarc
"It’s not a finance show, it's a community. A room full of people who’ve been through it, sharing what they know. And that’s what makes this event matter." - Dee Sidhu, CMO, Humboldt Family Farms
"The relationships that I formed at the conference have led to valuable partnerships with people I may not otherwise have met. The combination of a decision-maker–rich audience and high-quality content makes this an essential event." - Wes Hein, Co-Founder, Mammoth Distribution

Tuesday, February 10, 2026
Westin Jersey City




Tim Seymour
Founder & CIO, Portfolio Manager, $CNBS Amplify Seymour Cannabis ETF.
Seymour Asset Management

Brendon Robinson
Co-Founder & CEO, Co-Founder & Chairman
Mudd Brothers & NJ Cannabis Chamber of Commerce
| Tuesday, February 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:50 AM | Federal policy shifts are poised to fundamentally reshape how capital markets view the cannabis industry, creating new pathways for institutional participation and long-term investment. This panel brings together capital markets leaders to examine how rescheduling, banking reform, and regulatory clarity will influence valuation models, risk assessment, and capital deployment—particularly in markets like New Jersey. Jeffrey Dunetz, Highgate Capital Partners Brett Finkelstein, Phyto Partners Joseph Lustberg, UPWISE CAPITAL Nikolas Komyati, Fox Rothschild Marc Claybon, Crowe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Even in a scaling market, product integrity starts with the plant. How are operators leveraging genetics, terpene profiles, and cultivation techniques to differentiate their products—while still meeting the demands of efficiency, consistency, and growth? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Retail opportunity in New Jersey is increasingly shaped by where municipalities say yes—and how many operators enter once they do. This panel dives into how leading operators evaluate market entry, manage saturation risk, and align real estate, capital, and community engagement strategies in a highly uneven regulatory landscape. Laurie Parfitt, LKP Impact Consulting Sarah Trent, Valley Wellness Tahir Johnson, Simply Pure Trenton Tom Armstrong, Fire & Oak Dispensary ; Franklin Roots Dispensary Kellen O'Keefe, Dutchie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | In New Jersey, pricing is tightening and many products feel interchangeable. This session focuses on what still moves the needle: trust. Retail leaders share how they build loyalty through consistent curation, transparent education, reliable service, and community credibility—creating a retail experience customers return to, even when competitors race to the bottom. Donny Moskovic, Katz & Associates, Rockland Cannabis Dispensary Stella Morrison, CannaContent Brendon Robinson, Mudd Brothers & NJ Cannabis Chamber of Commerce Jeffrey Miller, HoneyProjects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 1:50 PM | Federal cannabis policy continues to evolve, with real implications for capital, compliance, and state markets like New Jersey. This recurring update breaks down what’s changed, what hasn’t, and how operators and investors should interpret signals from Washington—from rescheduling discussions to enforcement posture and regulatory coordination. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:20 PM | New Jersey’s premium shelves are crowded with “hot” brands—but only some truly convert buzz into repeat sales. This panel breaks down what’s actually moving in NJ right now, how premium brands navigate price pressure without losing identity, and how demand, taste, and retailer trust turn hype into lasting loyalty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:40 PM | Needs no explanation. Just Jason Wild and Tim Seymour. The names say it all. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:10 PM | The next phase of NJ Cannabis will be defined by margin discipline, operational efficiency, and smarter deployment of capital. This panel explores how operators are refining cost structures, optimizing supply chains, and making strategic tradeoffs to stay profitable as growth normalizes. Trent Woloveck, Jushi Krista Raymer, C3 Industries Trip McDermott, Verano Tom Zuber, Zuber Lawler Travis Scadron, Surfside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:40 PM | New York’s cannabis market is scaling fast, and its impact extends well beyond state lines. This panel explores how New York’s regulatory decisions, market growth, and capital dynamics are influencing New Jersey in real time—from consumer behavior and supply chains to investor expectations. For NJ leaders, the focus is on understanding spillover effects and using regional signals to inform smarter long-term strategy. Jeff Freeman, Mfused Dave Vautrin, FLUENT Cannabis Keshawn Warner, Dazed Cannabis Lauren Laplante, Spokes Digital Jeremy Rivera, Terp Bros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | Policy decisions made in Trenton continue to influence everything from licensing and compliance to market structure and long-term growth. This panel offers an inside look at what’s happening at the state level—and how operators and industry advocates can engage effectively without losing focus on running their businesses. Matha Figaro, CannPowerment Todd Johnson, New Jersey Cannabis Trade Association David Nicolas, Prolific Growhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | In New Jersey’s tighter, more competitive market, brands are finding that growth comes from product decisions, not bigger footprints. This panel breaks down how operators prioritize genetics, formulation, and innovation while making disciplined choices about what to own vs partner on vs outsource—so quality stays high and costs stay controllable. Faye Coleman, Pure Genesis Kate Miller, Miss Grass Howard Lee, SōRSE Technology Dr. Roz McCarthy, Black Buddha Cannabis, M4MM Dr. Alyza Brevard-Rodriguez, The Other Side Dispensary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Westin Jersey City Newport
Jersey City, NJ
The Westin Jersey City Newport is located steps from the Newport PATH station. Exchange Place and Journal Square are close by, while Lower Manhattan is a short trip away. Newark International Airport is also 11 miles from our Jersey City Waterfront hotel.
Located on the Hudson River waterfront, and with easy access to train, airport, and ferry, this hotel is the perfect venue for an IgniteIt Cannabis Market Spotlight event and should draw ample audience from NJ, NY, CT, PA, and other markets.
Address: 479 Washington Blvd, Jersey City, NJ 07310
Parking is available adjacent to the hotel property.

Access to the train is only a 5min walk from the hotel





























































