- This exclusive event, centered on strategic networking, provides an opportunity to forge lasting business connections...all in a single day.
- Hear directly from leading industry professionals through high-impact education to help navigate the intricacies and obstacles of California.
- Acquire Insider insights on the impact Federal Rescheduling will have on the California market.
- Leave empowered with a actionable roadmap to grow your business, fueled by the knowledge and connections you’ve made.
"IgniteIt events are the most valuable networking experiences I’ve encountered in cannabis. I’ve engaged in a number of strategic partnerships as a result of the connections I’ve made, and the educational discussions provide actionable insights from other operators." - Lauren Carpenter, CEO, Embarc
"It’s not a finance show, it's a community. A room full of people who’ve been through it, sharing what they know. And that’s what makes this event matter." - Dee Sidhu, CMO, Humboldt Family Farms
"The relationships that I formed at the conference have led to valuable partnerships with people I may not otherwise have met. The combination of a decision-maker–rich audience and high-quality content makes this an essential event." - Wes Hein, Co-Founder, Mammoth Distribution

Wednesday, October 8
Delta Hotels By Marriott
-
Dispensary Owners & Buyers
-
Cannabis Brand Executives
-
Regulatory & Operations Experts
-
Investors & Financial Institutions
Wednesday, October 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:35 AM | In a market where margins are shrinking and inefficiencies are costly, data isn’t just a tool — it’s a profit center. This panel explores how cannabis operators are using real-time supply chain insights to reduce waste, optimize inventory, and increase throughput at every stage from production to retail. Learn how to turn operational blind spots into bottom-line gains with the right data strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | With rising acquisition costs and shrinking margins, success in California cannabis e-commerce is no longer about having more tools — it’s about using them smarter. This panel explores how California operators can optimize their existing tech stack to deliver a seamless, engaging customer experience. Jason Hutcheson, Culture Cannabis Club Tyler Wolf, Surfside Matthew Shterenberg, Deeproots Partners John Oram, Nug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | With California’s cannabis excise tax rising to 19% on July 1, operators are facing tough decisions—this panel breaks down how to recalibrate pricing, streamline operations, and protect your margins in a tighter-than-ever market. Lauren Carpenter, Embarc Lunar Loussia, Wellgreens Matt Rakow, NUG Tom Sheridan, Perfect Union Annie Fleshman, Flowhub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:35 AM | California’s cannabis market isn’t roaring—but it’s not dead either. As a few operators show real traction, this panel asks whether quiet momentum is enough to bring investors back, and what it takes to turn isolated success into renewed confidence. Joe Lustberg, Upwise Capital Dennis O’Malley, Echtrai Corp Rachel Wright, Verdant Strategies Seth Yakatan, Katan Associates Steve Ernest, Chicago Atlantic Meilad Rafiei, WeCann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:05 PM | California brands are breaking into new markets — but growth beyond state lines brings the challenge of staying true to your West Coast roots. This discussion explores how you can scale nationally without losing the authenticity that built your brand, while also navigating the realities of your home market’s evolving economics. Angela Pih, Point Brand Nathan Davit, Made Casey Ly, Bloom Brands Tak Soto, Stiizy Ron Gershoni, Jetty Extracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Receiverships are reshaping the California cannabis landscape — but the real story is what comes next. This panel breaks down what operators, investors, and partners can expect as assets change hands, licenses move, and distressed businesses reset. Learn how these outcomes are influencing real estate, pricing, capital access, and the competitive map statewide. Dana Cisneros, Cisneros Law Firm Chelsea Mulligan, Meraki Enterprise Tiffany Richardson, Crowe Gordon Sattro, Green Life Business Group Kieran Ringgenberg, Feurstein Kulick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Seed-to-sale tracking was built to ensure accountability—but as the industry scales, many are asking tough questions: Where are the blind spots? Are regulators using the data? And is the system evolving fast enough to keep up with reality on the ground? Hirsh Jain, Ananda Strategy Amy Larson, RX Green Brad Lim-Senesac, Genuine Marketing Group Scott Vasterling, Humboldt Family Farms Chris Violas, Blaze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | California’s distribution landscape is evolving — and understanding those changes is critical to unlocking growth. This panel offers a candid look behind the curtain at how distributors are adapting, where value is being created, and how your brand or retail operation can align for maximum impact. From shelf placement and market coverage to marketing budgets and fulfillment strategy, learn how the most effective partnerships are formed, what distributors are really looking for, and how you can position yourself to thrive alongside them. Wesley Hein, Mammoth Distribution Jun Lee, Nabis Dawne Morris, Proteus420 Steve Podell, Hyroad; Cypress Ascendant Holdings Eric Kaufman, Fundcanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | In California, efficiency is survival. Join leading cultivators as they explore how to boost yield, streamline operations, and build a compliant, cost-effective workforce to stay competitive in a high-pressure market. Micah Anderson, Leef Holdings Los Arias, Green Horizons Darren Lampert, GrowGeneration Chris Ball, Ball Family Farms Chad Maxwell, Vertis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:10 PM | In a market where consumer trust is everything, culture matters. This panel features creators and founders who’ve built brands rooted in authenticity—without compromising values. From viral storytelling to grassroots loyalty, they’ll break down how staying true to your voice can drive real revenue. Thomas "Dope As Yola" Araujo, Push Trees Lance H, First Smoke Of The Day Josh Kesselman, RAW Lance Lambert, Grove Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:40 PM | In this panel, key service providers share how the most successful operators are staying consumer-focused while navigating inefficiencies, compliance hurdles, and pricing pressure. Learn how to apply proven strategies across the supply chain that keep the end customer in mind without sacrificing business performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM |

Delta Hotels Anaheim Garden Grove, CA
Delta Hotels Anaheim Garden Grove California, is a premier entertainment venue known for its vibrant atmosphere and rich history in the music and entertainment industry.
Located in the heart of Anaheim, this iconic venue has hosted a diverse array of events, from live concerts to corporate gatherings. Its mission is to create a welcoming space that fosters creativity, community, and unforgettable experiences, making it the perfect venue for an IgniteIt Cannabis Market Spotlight event.
Address: 12021 Harbor Blvd, Garden Grove, CA 92840
On-site parking is available.




























