- This exclusive event, centered on strategic networking, provides an opportunity to forge lasting business connections...all in a single day.
- Hear directly from leading industry professionals through high-impact education to help navigate the intricacies and obstacles of Ohio.
- Acquire Insider insights on the impact Federal Rescheduling will have on the Ohio market.
- Leave empowered with a actionable roadmap to grow your business, fueled by the knowledge and connections you’ve made.
"IgniteIt events are the most valuable networking experiences I’ve encountered in cannabis. I’ve engaged in a number of strategic partnerships as a result of the connections I’ve made, and the educational discussions provide actionable insights from other operators." - Lauren Carpenter, CEO, Embarc
"It’s not a finance show, it's a community. A room full of people who’ve been through it, sharing what they know. And that’s what makes this event matter." - Dee Sidhu, CMO, Humboldt Family Farms
"The relationships that I formed at the conference have led to valuable partnerships with people I may not otherwise have met. The combination of a decision-maker–rich audience and high-quality content makes this an essential event." - Wes Hein, Co-Founder, Mammoth Distribution

Thursday, April 30th
Westin Cincinnati Downtown By Marriott




| Thursday, April 30, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:50 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | Capital is returning—but it’s selective. Investors, lenders, and strategic buyers are prioritizing disciplined operators with clean financials, operational consistency, and scalable models. This discussion focuses on how Ohio businesses can prepare today for debt, equity, partnerships, or acquisition—building the governance, reporting, and execution standards that financial partners expect in 2026 and beyond. Heather Leitelt, Wright-Patt Credit Union Pete Karabas, KEY Investment Partner Ryan Freitas, FundCanna Jennifer Makris, Verdant Strategies Brad Bennett, Lazear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:05 AM | As Ohio’s cannabis market continues to evolve, state-level decisions will shape what comes next for operators, consumers and communities alike. This conversation will explore the legislative, legal and regulatory forces influencing reform, what changes may still be ahead and how businesses should prepare for a shifting policy landscape. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | As Ohio’s market matures, leading operators have an outsized role in shaping its future. This conversation will explore how larger cannabis companies can approach expansion responsibly, engage with evolving regulation, support consumer access and help build a stable, credible market positioned for long-term growth. Trent Woloveck, Jushi David Gacom, Ascend Wellness Holdings Caroline Henry, Buckeye Relief David Feuerstein, Feuerstein Kulick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:05 AM | As Kentucky builds its medical cannabis program, implementation is becoming the real story. In this exclusive conversation, leaders from the Office of Medical Cannabis will discuss rollout, regulation, education and what patients, businesses and local stakeholders should expect as the program takes shape. Hannah Costigan, Kentucky Office of Medical Cannabis Cannon Armstrong, Kentucky Office of Medical Cannabis Hirsh Jain, Ananda Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:35 AM | As competition increases and pricing pressure builds, disciplined dispensaries are learning that discounting alone doesn’t build durable margin. This session explores how retailers can improve conversion through merchandising, staff education, assortment strategy, and consumer trust—turning the store itself into the most powerful growth channel in a tightening market. Laurie Parfitt, LKP Impact Consulting Sasha Kadey, Small Circle Christine Davis, Bloom Cannabis Chris Ostrowski, Dutchie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:05 PM | Local governments will play a defining role in how Ohio’s cannabis market takes shape. This conversation looks at how cities and counties are approaching zoning, licensing, public safety, community concerns and local economic opportunity as cannabis moves from policy to practice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | Federal policy signals—from rescheduling efforts to executive action and shifting hemp language—are shaping expectations across the industry. This panel explores how smart Cannabis businesses prepare early—strengthening compliance, tightening operations, and positioning for capital and regulatory shifts before the rest of the market reacts. AnnaRae Grabstein, Wolf Meyer Richie Proud, iAnthus Michael McQueeny, Foley Hoag Neil Prasad, CBIZ Howard Lee, SōRSE Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | As Kentucky launches its medical cannabis program, operators face the realities of building patient enrollment, establishing supply chains, and navigating early-stage regulatory execution. This panel explores the challenges and opportunities of launching in a new medical market—from continually enrolling qualified patients to managing inventory responsibly—and what regional operators should watch as Kentucky finds its footing. Rachel Roberts, Kentucky Cannabis Industry Alliance Vishal Rungta, C3 Industries Boston Dickerson, Show Me Organics Sean Clarkson, Gold Leaf Management Malina Dumas, Dentons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM - 2:35 PM | The early years of cannabis markets often bring rapid growth—and painful corrections. From overbuilding and pricing collapses to regulatory friction and capital misallocation, history offers clear patterns. This panel explores what Ohio and other emerging markets can learn from prior state launches, and how disciplined operators can scale responsibly without repeating the missteps that challenged more mature markets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 3:05 PM | Ohio’s legal cannabis market was built through years of advocacy and early operational challenges. In this conversation, veteran industry leaders will reflect on the lessons that shaped the market, the new pressures emerging from hemp, prohibitionist pushback and illicit competition, and what Ohio can do next to protect a strong, credible regulated industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:35 PM | As Ohio’s cannabis market evolves, legal operators face growing competition from cheaper illicit products and hemp-derived alternatives. This panel will explore how brands and retailers can win consumers through trust, access, education, pricing strategy and product value—and what it takes to keep them in the regulated market. Jessica Ferranti, The Mycelia Group Edward Schmults, Firelands Scientific Max Vansluys, Dialed In Gummies Tiana Arriaga, Standard Wellness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:05 PM | Behind every successful product is a supply chain that works—from cultivation and manufacturing to distribution and retail execution. As Ohio’s market grows, operators must balance product quality, operational efficiency, and smart partnerships to remain competitive. This panel explores how cultivators, brands, and retailers can strengthen collaboration, manage supply responsibly, and build a product ecosystem that delivers consistency, value, and long-term market stability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:35 PM | As Ohio’s market evolves, local operators are navigating tighter rules, capital pressure and growing competition from larger players. This panel will explore what the next phase looks like for independent cannabis businesses in Ohio, and how disciplined operators can adapt, grow carefully and stay competitive. Lenny Berry, OCHBS Emilie Ramach-Kelleher, BeneLeaves Ed Keating, Emerald Intel Mandy Morton, Locals Cannabis Camilo Basto, Highgate Capital Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 5:05 PM | In a capital-conscious environment, every inventory decision, expansion plan, and operational expense carries weight. This session examines how dispensaries can manage inventory intelligently, preserve cash, and pursue growth without overextending—balancing smart buying practices, financial responsibility, and measured expansion strategies. For operators looking to protect margin and extend runway, disciplined cash management isn’t optional—it’s strategic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05 PM - 5:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM - 6:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Westin Cincinnati Downtown by Marriott - Cincinnati, OH
Designed with your wellbeing in mind, the Westin Cincinnati Downtown hotel balances modern amenities with an outstanding location overlooking historic Fountain Square, in the heart of Cincinnati's bustling central business district and convenient to downtown's vast array of shops, museums, theaters, celebrated sports stadiums, and downtown Cincinnati restaurant offerings - making it the perfect venue for an IgniteIt Cannabis Market Spotlight event.
Address: 21 E. 5th Street, Cincinnati, Ohio, USA, 45202
Premier Partners















































































